Ojò ipamọ omi Cryogenic
Ojò ibi ipamọ omi cryogenic (inaro), MT cryogenic ojò ibi ipamọ omi (inaro), Ojò ibi ipamọ omi ti okiki HT (petele)
ọja apejuwe
Awọn anfani ọja
Awọn ọja ojò ibi ipamọ ti aṣa (ifihan apakan)
Iwọn didun m³ | Awoṣe | Apẹrẹ titẹ MPa | Alabọde | Iwọn otutu irin to kere ju ℃ | Awọn ohun elo inu inu | Lode eiyan ohun elo |
2.99 | MTQ3/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196℃ | S30408 | Q345R |
MTQ3/24 | 2.35 | LO₂, LN₂, LAr, LNG | -196℃ | S30408 | Q345R | |
MTQ3/35 | 3.5 | LO₂, LN₂, LAr, LNG | -196℃ | S30408 | Q345R | |
MTC3 | 2..35 | LCO₂ | -40℃ | 16MnDR | Q345R | |
4.99 | MTQ5/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196℃ | S30408 | Q345R |
MTQ5/24 | 2.35 | LO₂, LN₂, LAr, LNG | -196℃ | S30408 | Q345R | |
MTQ5/35 | 3.5 | LO₂, LN₂, LAr, LNG | -196℃ | S30408 | Q345R | |
MTC5 | 2.35 | LCO₂ | -40℃ | 16MnDR | Q345R | |
10.0 | VTQ10/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196℃ | S30408 | Q345R |
VTQ10/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196℃ | S30408 | Q345R | |
VTQ10/24 | 2.35 | LO₂, LN₂, LAr, LNG | -196℃ | S30408 | Q345R | |
VTC10 | 2.35 | LCO₂ | -40℃ | 16MnDR | Q345R | |
15.0 | VTQ15/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196℃ | S30408 | Q345R |
VTC15 | 2.35 | LCO₂ | -40℃ | 16MnDR | Q345R | |
20.0 | VTQ20/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196℃ | S30408 | Q345R |
VTQ20/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196℃ | S30408 | Q345R | |
HTTP20/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196℃ | S30408 | Q345R | |
30.0 | VTQ30/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196℃ | S30408 | Q345R |
VTC30 | 2.35 | LCO₂ | -40℃ | 16MnDR | Q345R | |
HTTP30/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196℃ | S30408 | Q345R | |
HTC30 | 2.35 | LCO₂ | -40℃ | 16MnDR | Q345R | |
50.0 | VTQ50/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196℃ | S30408 | Q345R |
VTQ50/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196℃ | S30408 | Q345R | |
VTC50 | 2.35 | LCO₂ | -40℃ | 16MnDR | Q345R | |
60.0 | VTQ60/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196℃ | S30408 | Q345R |
Diẹ ninu titẹ awọn ipilẹ imọ-ẹrọ ọja aṣa, iwọn didun ati ṣiṣan le jẹ adani ni ibamu si awọn iwulo alabara (ifihan apakan)
Awoṣe | MTQ3/16 | MTQ5/16 | VTQ10/16 | VTQ15/16 | VTQ30/16 | VTQ50/16 | VTQ60/10 | |
Ṣiṣẹ titẹ MPa | 1.6 | 1.6 | 1.695 | 1.642 | 1.729 | 1.643 | 1.017 | |
Jiometirika iwọn didun m3 | 3.0 | 5.0 | 10.5 | 15.8 | 31.6 | 52.6 | 63.2 | |
Munadoko iwọn didun m3 | 2.99 | 4.99 | 10.0 | 15.0 | 30 | 50.0 | 60.0 | |
Oṣuwọn evaporation% omi atẹgun | 0.4 | 0.3 | 0.220 | 0.175 | 0.133 | 0.100 | 0.097 | |
Iru idabobo | Ga igbale yikaka idabobo | |||||||
Awọn iwọn (mm) | Gigun | 2150 | 2450 | 2338 | 2338 | 2782 | 3250 | 3250 |
Ìbú | Ọdun 1900 | 2200 | 2294 | 2294 | 2748 | 3100 | 3100 | |
Ga | 2900 | 3100 | 6050 | 8300 | 10500 | Ọdun 11725 | Ọdun 14025 | |
Ìwúwo ohun elo (Kg) | Ọdun 1670 | 2365 | 4900 | 6555 | Ọdun 11445 | Ọdun 17750 | Ọdun 18475 |